
PCSO's Most Wanted

PCSO values and recognizes the need for public assistance in tracking fugitives. If you have information on the whereabouts or activities of any person on this page, call Pulaski County Crime Stoppers at (501) 370-TIPS.
These individuals are known to be dangerous. Do not attempt to apprehend or detain any of these individuals.
MARLON PATTERSON |
|
![]() |
|
| Charges: | Failure to Report/Update Sex Offender, Probation Revocation, Contempt of Court |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 12-07-1973 |
| Height: | 6'1" |
| Weight: | 182 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 707 Misty/Metsy Lane, LR, AR 4725 Hoffman Road, LR, AR 816 West 24th, LR, AR |
| Comments: | Previous history includes charges for Assault 1st, Possession, Aggravated Robbery, Rape, Carnal Abuse, Battery, Resisting Arrest***Violent Tendencies |
Evins Dewayne Cogshell |
|
![]() |
|
| Charges: | Failure to Appear on Four (4) Rape Charges |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 06-14-1971 |
| Height: | 6'0" |
| Weight: | 220 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 30 Bethany Rd, Scott, AR |
| Comments: | Previous Charges for Carrying a Weapon, Possession, Terroristic Threatening 1st, and Resisting Arrest. May Be Armed May Be Dangerous |
BEVERLY ANNE WEBER |
|
![]() |
|
| Charges: | Failure to Register as a Sex Offender, Parole Absconder |
|---|---|
| Race: | White |
| Sex: | FmeMale |
| Birth Date: | 10-30-68 |
| Height: | 5'7" |
| Weight: | 163 lbs. |
| Hair: | Black |
| Eyes: | Green |
| Last Known Address: | 12127 Gabriel Lane, NLR, AR 4405 Oak Grove Rd, NLR, AR |
| Comments: | Previous Charges for Endangering the Welfare of a Minor, Permitting Child, Abuse, Domestic Battery 2nd, Incest, Sexual Abuse 1st Degree |
TONY EDWARD PERRY |
|
![]() |
|
| Charges: | Failure to Register as a Sex Offender |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 08-01-63 |
| Height: | 5'9" |
| Weight: | 220 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 107 Buckeye, NLR, AR 200 Greenwood, NLR, AR 18812 Barnes Rd, Scoot, AR 1716 Johnson, LR, AR |
| Comments: | Previous Charges for Rape, Possession, Burglary, Fleeing, Failure to Register |
BRANT MICHAEL HERRING |
|
![]() |
|
| Charges: | Failure to Report/Update Sex Offender |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 08-20-26 |
| Height: | 5'11" |
| Weight: | 185 lbs. |
| Hair: | Brown |
| Eyes: | Brown |
| Last Known Address: | 5196 Standridge Rd , NLR, AR 1159 Industiral Pk Rd, Heber Springs, AR |
| Comments: | NO PREVIOUS HISTORY Not Considered Dangerous |
DAVID HEATH POTTS |
|
![]() |
|
| Charges: | Failure to Appear on Failure to Register as a Sex Offender - Non Compliance With Reporting. Failure to Appear on Theft of Property out of NLR |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 09-25-76 |
| Height: | 6'2" |
| Weight: | 185 lbs. |
| Hair: | Brown |
| Eyes: | Blue |
| Last Known Address: | 5200 Standridge, NLR, AR 210 E. Valentine Rd. Jacksonville, AR |
| Comments: | History includes Possession of a Firearm by Certain Persons |
MARIO DONTRIEL HAMMONDS |
|
![]() |
|
| Charges: | Failure to Appear on Simultaneous Possession of Drugs and Firearms Possession of a Controlled Substance |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 10-12-85 |
| Height: | 6'0" |
| Weight: | 185 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 400 W 4th Apt B308, LR, AR 948 Whittington #313D, Hot Springs, AR |
| Comments: | Previous Charges for Petty Theft, Possession of a Dangerous Weapon |
JIMMY WAYNE |
|
![]() |
|
| Charges: | Failure to Appear on Theft of Property |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 1-24-64 |
| Height: | 5'10" |
| Weight: | 180 lbs. |
| Hair: | Brown |
| Eyes: | Brown |
| Last Known Address: | 10525 Pat Ln, Mabelvale, AR 2002 Perry Rd, LR, AR |
| Comments: | Previous Charges for Battery 2nd, Possession of Firearms, Burglary, Terroristic Threats, Violation of the Uniform Controlled Substance Act ALIASES: Bobby Millirons 10/9/63 |
FRANK CARL
|
|
![]() |
|
| Charges: | Failure to Register as a Child or Sex Offenderr |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 09-27-47 |
| Height: | 5'8" |
| Weight: | 150 lbs. |
| Hair: | Grey |
| Eyes: | Brown |
| Last Known Address: | 4203 Wilber Drive, LR, AR |
| Comments: | Previous Charges for Rape, Robbery, Theft of Property, Burglary Aliases: Carl Frand Davis, Billy Gene Davis, Robert L. Williams, Frankie Carl Davis, Fred Wright, Fred Frank White |
JAMES MATTHEW DONALDSON |
|
![]() |
|
| Charges: | Failure to Appear on Simultaneous Possession, Felon in Possession of a Firearm X 2, Probation Revocation, Delivery of a Controlled Substance, Possession, Contempt of Court |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 05-10-1979 |
| Height: | 5'6" |
| Weight: | 150 lbs. |
| Hair: | Brown |
| Eyes: | Brown |
| Last Known Address: | 18210 Bracy Tr , LR, AR, or In small camper trailor 1/4 mile off the East Side of Bracy |
| Comments: | Previous Charges for Simultaneous Possession, Possession, Possession of Drug Paraphernalia, Felon in Possession of A Firearm May be Armed and Dangerous |
EDWARD AUTHOR KOLBINSKIE |
|
![]() |
|
| Charges: | Failure to Report/Update Sex Offender - Level Four - Sexually Violent Predator. Probation Revocation |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 6-16-52 |
| Height: | 5'10" |
| Weight: | 190 lbs. |
| Hair: | Grey |
| Eyes: | Brown |
| Last Known Address: | 299 WC Rd, (White Co), AR 3618 W. Roosevelt, LR, AR |
| Comments: | Previous charges for unnatural Intercourse w/ a nine year old boy, Fondling, Sexual Battery, Forceable Sexual Abuse May be Dangerous |
DONALD LYNN
|
|
![]() |
|
| Charges: | Probation Revocation or Battery 2nd and Forgery 2nd |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 2-23-77 |
| Height: | 5'10" |
| Weight: | 165 lbs. |
| Hair: | Brown |
| Eyes: | Brown |
| Last Known Address: | 24 Waterfront, NLR, AR 1223 Division St, NLR, AR 8607 Community Ln., LR, AR |
| Comments: | May Be Dangerous |
EDDIE JEROME GILLIAM |
|
![]() |
|
| Charges: | Failure to Appear on Battery 1st, Terroristic Act, Possession of Firearms by Persons, Possession of Controlled Substance, Theft of Property, Probation Revocation |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 12-18-80 |
| Height: | 5'7" |
| Weight: | 271 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 2011 Parker St, LR, AR 246 Melrose Cir, NLR, AR 908 Selma St, LR, AR |
| Comments: | Previous charges for Aggravated Assault, Possession, Theft of Property May be Armed and Dangerous |
ALFREDA ANNETTE POOL |
|
![]() |
|
| Charges: | Theft by Receiving |
|---|---|
| Race: | Black |
| Sex: | Female |
| Birth Date: | 11-20-76 |
| Height: | 5'3" |
| Weight: | 140 lbs. |
| Hair: | Black |
| Eyes: | Brown (Missing Left Eye) |
| Last Known Address: | 307 E. 46th St, NLR, AR 307 E. 45th St, NLR, AR 1415 Franklin Apt 2, NLR, AR |
| Comments: | Not Considered Dangerous |
BRIAN LEE BRADY |
|
![]() |
|
| Charges: | Aggravated Assault on Family Member |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 11-6-67 |
| Height: | 5'8" |
| Weight: | 145 lbs. |
| Hair: | Brown (Balding) |
| Eyes: | Blue |
| Last Known Address: | 1700 W Dixon Rd #60, LR, AR 1126 S. 6th St, Ft. Smith, AR |
| Comments: | Previous history includes a Battery 3rd and Criminal Solicitation May be Dangerous |
GREGORY LYNN BALDWIN |
|
![]() |
|
| Charges: | Failure to Appear for Hot Checks X13 |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 9-25-75 |
| Height: | 6'2" |
| Weight: | 190 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 471 Garland, Fayetteville, AR 22722 Hwy 365 N, NLR, AR 6 Quailbend Ct, LR, AR 2605 W. 58th St, NLR, AR |
| Comments: | Previous history includes a Parole Violation, Forgery, Theft of Property, Theft by Receiving Not Considered Dangerous |
CRYSTAL ELAINE COOPER |
|
![]() |
|
| Charges: | Failure to Appear on Simultaneous Possession, Delivery of a Controlled Substance Probation Revocation |
|---|---|
| Race: | Black |
| Sex: | Female |
| Birth Date: | 3-6-84 |
| Height: | 5'7" |
| Weight: | 175 lbs. |
| Hair: | Black |
| Eyes: | Blue |
| Last Known Address: | 2920 E. 2nd St, NLR, AR 4812 Lynn Ln, NLR, AR |
| Comments: | May be Armed and Dangerous |
If you have any information regarding this fugitive, contact Pulaski County Crime Stoppers at (501) 370-TIPS. Do not attempt to apprehend or detain this individual.
The information on this web site is provided for informational purposes only, is subject to change and may be updated periodically. While every effort is made to ensure that this information is accurate, it may contain factual or other errors. The information on this web site should not be relied upon for any type of legal action. Unauthorized or illegal use of this information is strictly prohibited.

Ht: 6'1"
Wt: 182 lbs.
Age: 35
If you have information about this individual, contact Crime Stoppers anonymously at:
Ht: 5'02"
Wt: 110 lbs. Age: 16
If you have information regarding a missing person, call PCSO at:








.jpg)








