
PCSO's Most Wanted

PCSO values and recognizes the need for public assistance in tracking fugitives. If you have information on the whereabouts or activities of any person on this page, call Pulaski County Crime Stoppers at (501) 370-TIPS.
These individuals are known to be dangerous. Do not attempt to apprehend or detain any of these individuals.
BEVERLY ANNE WEBER |
|
![]() |
|
| Charges: | Failure to Register as a Sex Offender, Parole Absconder |
|---|---|
| Race: | White |
| Sex: | FmeMale |
| Birth Date: | 10-30-68 |
| Height: | 5'7" |
| Weight: | 163 lbs. |
| Hair: | Black |
| Eyes: | Green |
| Last Known Address: | 12127 Gabriel Lane, NLR, AR 4405 Oak Grove Rd, NLR, AR |
| Comments: | Previous Charges for Endangering the Welfare of a Minor, Permitting Child, Abuse, Domestic Battery 2nd, Incest, Sexual Abuse 1st Degree |
DAVID HEATH POTTS |
|
![]() |
|
| Charges: | Failure to Appear on Failure to Register as a Sex Offender - Non Compliance With Reporting. Failure to Appear on Theft of Property out of NLR |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 09-25-76 |
| Height: | 6'2" |
| Weight: | 185 lbs. |
| Hair: | Brown |
| Eyes: | Blue |
| Last Known Address: | 5200 Standridge, NLR, AR 210 E. Valentine Rd. Jacksonville, AR |
| Comments: | History includes Possession of a Firearm by Certain Persons |
ALFREDA ANNETTE POOL |
|
![]() |
|
| Charges: | Theft by Receiving |
|---|---|
| Race: | Black |
| Sex: | Female |
| Birth Date: | 11-20-76 |
| Height: | 5'3" |
| Weight: | 140 lbs. |
| Hair: | Black |
| Eyes: | Brown (Missing Left Eye) |
| Last Known Address: | 307 E. 46th St, NLR, AR 307 E. 45th St, NLR, AR 1415 Franklin Apt 2, NLR, AR |
| Comments: | Not Considered Dangerous |
GREGORY LYNN BALDWIN |
|
![]() |
|
| Charges: | Failure to Appear for Hot Checks X13 |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 9-25-75 |
| Height: | 6'2" |
| Weight: | 190 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 471 Garland, Fayetteville, AR 22722 Hwy 365 N, NLR, AR 6 Quailbend Ct, LR, AR 2605 W. 58th St, NLR, AR |
| Comments: | Previous history includes a Parole Violation, Forgery, Theft of Property, Theft by Receiving Not Considered Dangerous |
DONALD D. WAYMAN |
|
![]() |
|
| Charges: | FTA : Simultaneous Possession of Drugs and Guns, Possession of a Controlled Substance, Delivering, Possession, Manufacturing of Drugs, Probation Revocation X2. |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 7-13-81 |
| Height: | 5'11" |
| Weight: | 145 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 901 Charles Bussey APT#8, LR, AR 1805 S. Grant, LR, AR 922 W. 21 St Apt#3., LR, AR 1913 Magnolia, NLR, AR |
| Comments: | May be Armed and Dangerous |
TINA SHARELL SANDERS |
|
![]() |
|
| Charges: | 1. FTA : ROBBERY, THEFT OF PROPERTY |
|---|---|
| Race: | Black |
| Sex: | Female |
| Birth Date: | 07-29-68 |
| Height: | 5'1" |
| Weight: | 130 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 2706 JOHN ASHLEY DRIVE, NLR, AR 717 TOWNSEND, LR, AR 3516 WEST 14TH STREET, NLR, AR 6904 EAST 10TH STREET, NLR, AR |
| Comments: | Past History Includes: SHOPLIFTING AND THEFT OF PROPERTY May Be Dangerous |
CARY ALEXANDER BELL |
|
![]() |
|
| Charges: | 1. PROBATION REVOCATION : SIMULTANEOUS POSSESSION OF DRUGS AND GUNS POSSESSION OF A FIREARM BY CERTAIN PERSONS |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 03-15-62 |
| Height: | 5'11" |
| Weight: | 210 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 921 LEONARD, LR, AR 915 LEONARD, LR, AR |
| Comments: | Past History Includes: POSSESSION OF A FIREARM BY CERTAIN PERSONS MAINTAINING A DRUG PREMISES NEAR A DRUG FREE ZONE May Be Armed and Dangerous |
ARCHIE LEE BARFIELD |
|
![]() |
|
| Charges: | 1. FTA : RAPE |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 08-15-58 |
| Height: | 5'9" |
| Weight: | 210 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 9200 MERRIVALE, LR, AR 1603 OLIVE, PINE BLUFF, AR |
| Comments: | Past History Includes: HOT CHECKS, CONSEQUENSES FOR NON-PAYMENT May Be Dangerous |
LAKESHIA NICOLE EDWARDS |
|
![]() |
|
| Charges: | 1. FTA : AGGRAVATED ROBBERY, BATTERY 2ND, PROBATION REVOCATION X2 |
|---|---|
| Race: | Black |
| Sex: | Female |
| Birth Date: | 08-27-85 |
| Height: | 5'4" |
| Weight: | 160 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 80 SOUTH MEADOWCLIFF DR., LR, AR 1408 WEST 11THB STREET, LR, AR |
| Comments: | Past History Includes: TERRORISTIC THREATENING 2ND, RESISTING ARREST, AND ASSAULT 2ND May Be Armed and Dangerous |
ALICIA HERVEY |
|
![]() |
|
| Charges: | BATTERY 1ST DEGREE |
|---|---|
| Race: | Black |
| Sex: | Female |
| Birth Date: | 08-23-83 |
| Height: | 5'03" |
| Weight: | 130 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 1717 Charlotte Court, LR, AR 1615 MLK, LR, AR 1810 West 17th, LR, AR |
| Comments: | Armed and Dangerous |
KEITH HERVEY JR |
|
![]() |
|
| Charges: | BATTERY 1ST DEGREE |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 09-24-87 |
| Height: | 5'10" |
| Weight: | 160 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 1717 Charlotte CT, LR, AR 1212 Blocker, LR, AR |
| Comments: | Armed and Dangerous |
COREY DEWAYNE GORDON |
|
![]() |
|
| Charges: | 1. AFFIDAVIT WARRANT : FORCIBLE RAPE WITH A FIREARM X3 |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 11-05-72 |
| Height: | 5'8" |
| Weight: | 225 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 8702 WHITE LANE, LR, AR BARRINGTON ROAD, LR, AR GAMBLE ROAD, LR, AR 10 MERIDETH COURT APT.3, LR, AR |
| Comments: | Past History Includes: BATTERY 2ND, BATTERY 3RD, HOT CHECKES May Be Armed and Dangerous |
ANTHONIO MCCUIEN SR. |
|
![]() |
|
| Charges: | 1. AFFIDAVIT WARRANT : FAILURE TO COMPLY WITH SEXUAL OFFENDER REPORTING |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 04-24-72 |
| Height: | 6'0" |
| Weight: | 195 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 6119 BROOKSIDE DR. APT. 6, LR, AR 7819 ST. ANDREWS, NLR, AR 14706 ROYCE ROAD, NLR, AR 118 ROOSEVELT ROAD, JACKSONVILLE, AR |
| Comments: | Past History Includes: SEXUAL ABUSE 1ST, SEXUAL ASSAULT 2ND, KIDNAPPING, DOMESTIC BATTERING 2ND May Be Dangerous |
LEON WAYNE COHEN |
|
![]() |
|
| Charges: | 1. FTA : SEXUAL INDENCENCY WITH A CHILD, CRIMINAL ATTEMPT TO COMMIT SEXUAL ASSAULT 2ND |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 02-23-74 |
| Height: | 5'9" |
| Weight: | 185 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 700 POPLAR ST. APT. 109E, JACKSONVILLE, AR |
| Comments: | Past History Includes: OBSTRUCTING GOVERMENTAL OPERATIONS May Be Dangerous |
ADAM KARL WHITTAKER |
|
![]() |
|
| Charges: | RESIDENTIAL BURGLARY, BREAKING AND ENTERING, THEFT OF PROPERTY |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 11-03-83 |
| Height: | 5'4" |
| Weight: | 120 lbs. |
| Hair: | Brown |
| Eyes: | Brown |
| Last Known Address: | 6516 Norman Road, NLR, AR 51 Grant, Sheridan, AR Unknown, Harrison, AR |
| Comments: | May Be Armed and Dangerous |
JASON WAYNE IRVIN |
|
![]() |
|
| Charges: | 1. FTA : SEXUAL ASSAULT 4TH |
|---|---|
| Race: | White |
| Sex: | Male |
| Birth Date: | 06-20-79 |
| Height: | 6'3" |
| Weight: | 230 lbs. |
| Hair: | Brown |
| Eyes: | Brown |
| Last Known Address: | 7191 NICK LANE, MABELVALE, AR 500 NAPA VALLEY, LR, AR |
| Comments: | Past History Includes: CARRYING CERTAIN PROHIBITED WEAPONS May Be Armed and Dangerous |
MARVIN LAYTON |
|
![]() |
|
| Charges: | 1. CONTEMPT OF COURT : AGGRAVATED ROBBERY, THEFT OF PROPERTY X2, AND FLEEING |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 06-21-92 |
| Height: | 5'7" |
| Weight: | 145 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 5123 WEST 28TH STREET, LR, AR |
| Comments: | Past History Includes: NO PAST HISTORY May Be Dangerous |
ALBERT LEE WILLIAMS |
|
![]() |
|
| Charges: | FALSE IMPRISONMENT 1ST / POSSESSION OF FIREARM CERTAIN PERSONS. AGGRAVATED ASSAULT-FAMILY, RESISTING ARREST |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 05-06-78 |
| Height: | 5'9" |
| Weight: | 190 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 924 Calhoun, LR, AR |
| Comments: | Armed and Dangerous |
LYNN DREE TOLIVER JR. |
|
![]() |
|
| Charges: | 1. FTA : POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT, POSSESSION OF A FIREARM BY CERTAIN PERSONS, THEFT BY RECEIVING X2, DELIVERING, POSSESSION , MANUFACTURING OF DRUGS X2 |
|---|---|
| Race: | Black |
| Sex: | Male |
| Birth Date: | 07-30-80 |
| Height: | 5'10" |
| Weight: | 250 lbs. |
| Hair: | Black |
| Eyes: | Brown |
| Last Known Address: | 1 GOODWIN DRIVE, NLR, AR 6200 COL. GLENN RD. APT206, LR, AR |
| Comments: | May Be Armed and Dangerous |
If you have any information regarding this fugitive, contact Pulaski County Crime Stoppers at (501) 370-TIPS. Do not attempt to apprehend or detain this individual.
The information on this web site is provided for informational purposes only, is subject to change and may be updated periodically. While every effort is made to ensure that this information is accurate, it may contain factual or other errors. The information on this web site should not be relied upon for any type of legal action. Unauthorized or illegal use of this information is strictly prohibited.

Ht: 5'7"
Wt: 163 lbs.
Age: 40




















